[td_block_text_with_title custom_title=”RESULTS BY PARTY” css=”.vc_custom_1489219796920{margin-bottom: -50px !important;}”][/td_block_text_with_title][vc_progress_bar values=”%5B%7B%22label%22%3A%22INC%3A%22%2C%22value%22%3A%2228%22%2C%22color%22%3A%22bar_red%22%7D%2C%7B%22label%22%3A%22BJP%22%2C%22value%22%3A%2221%22%2C%22color%22%3A%22bar_orange%22%7D%2C%7B%22label%22%3A%22NPP%3A%22%2C%22value%22%3A%224%22%2C%22color%22%3A%22bar_blue%22%7D%2C%7B%22label%22%3A%22NPF%3A%22%2C%22value%22%3A%224%22%2C%22color%22%3A%22bar_turquoise%22%7D%2C%7B%22label%22%3A%22Others%3A%22%2C%22value%22%3A%223%22%2C%22color%22%3A%22violet%22%7D%5D” bgcolor=”bar_black” options=”striped” units=”Won”]
[td_block_text_with_title custom_title=”CONSTITUENCY WISE RESULTS” separator=”” header_text_color=”#000000″ tdc_css=””]
A.C. No. | Constituency Name | Winning Candidate | Party | Votes | Runners Up | Party | Votes |
1 | Khundrakpam | THOKCHOM LOKESHWAR SINGH | INC | 12849 | THANGJAM MOHENDRO SINGH | BJP | 9790 |
2 | Heingang | NONGTHOMBAM BIREN SINGH | BJP | 10439 | PANGEIJAM SARATCHANDRA SINGH | AITP | 9233 |
3 | Khurai | LEISHANGTHEM SUSINDRO MEITEI | BJP | 15005 | DR. NGAIRANGBAM BIJOY SINGH | INC | 13061 |
4 | Kshetrigao | NAHAKPAM INDRAJIT SINGH | BJP | 10411 | MD. AMIN SHAH | INC | 10031 |
5 | Thongju | THONGAM BISWAJIT SINGH | BJP | 16809 | THOKCHOM AJIT SINGH | INC | 9508 |
6 | Keirao | LOUREMBAM RAMESHWOR MEETEI | BJP | 5959 | MD. NASIRUDDIN KHAN | IND | 5421 |
7 | Andro | THOUNAOJAM SHYAMKUMAR | INC | 18761 | DR. NIMAICHAND LUWANG | BJP | 10775 |
8 | Lamlai | KSH. BIREN SINGH | INC | 12339 | KHONGBANTABAM IBOMCHA | BJP | 11487 |
9 | Thangmeiband | KHUMUKCHAM JOYKISAN SINGH | INC | 11596 | JYOTIN WAIKHOM | BJP | 11439 |
10 | Uripok | YUMNAM JOYKUMAR SINGH | NPP | 6469 | LAISHRAM NANDAKUMAR SINGH | INC | 6124 |
11 | Sagolband | RAJKUMAR IMO SINGH | INC | 9211 | DR. KHWAIRAKPAM LOKEN SINGH | BJP | 9192 |
12 | Keishamthong | LANGPOKLAKPAM JAYANTAKUMAR SINGH | NPP | 10000 | LAISOM IBOMCHA SINGH | INC | 6739 |
13 | Singjamei | YUMNAM KHEMCHAND SINGH | BJP | 9459 | IRENGBAM HEMOCHANDRA SINGH | INC | 7625 |
14 | Yaiskul | THOKCHOM SATYABRATA SINGH | BJP | 8014 | ELANGBAM CHAND SINGH | INC | 7444 |
15 | Wangkhei | OKRAM HENRY SINGH | INC | 16753 | YUMKHAM ERABOT SINGH | BJP | 12417 |
16 | Sekmai | HEIKHAM DINGO SINGH | BJP | 13163 | KHWAIRAKPAM DEVENDRO SINGH | INC | 10631 |
17 | Lamsang | SOROKHAIBAM RAJEN SINGH | BJP | 12593 | WANGKHEIMAYUM BRAJABIDHU SINGH | INC | 11313 |
18 | Konthoujam | DR. SAPAM RANJAN SINGH | BJP | 14313 | KONTHOUJAM SHARAT SINGH | INC | 11541 |
19 | Patsoi | AK. MIRABAI DEVI | INC | 13405 | SAPAM KUNJAKESWOR (KEBA) SINGH | NEIDP | 13291 |
20 | Langthabal | KARAM SHYAM | LJSP | 9625 | O. JOY SINGH | BJP | 7294 |
21 | Naoriya Pakhanglakpa | SOIBAM SUBHASCHANDRA SINGH | BJP | 8609 | R.K. ANAND | INC | 6994 |
22 | Wangoi | OINAM LUKHOI SINGH | INC | 7443 | KHURAIJAM LOKEN SINGH | NPP | 7407 |
23 | Mayang Imphal | KONGKHAM ROBINDRO SINGH | BJP | 15221 | DR. KHUMUJAM RATANKUMAR SINGH | INC | 12127 |
24 | Nambol | NAMEIRAKPAM LOKEN SINGH | INC | 14736 | THOUNAOJAM CHAOBA | BJP | 14456 |
25 | Oinam | LAISHRAM RADHAKISHORE SINGH | BJP | 12029 | DR. IRENGBAM IBOHALBI SINGH | INC | 11186 |
26 | Bishnupur | KONTHOUJAM GOVINDAS | INC | 14150 | KONTHOUJAM KRISHNA KUMAR SINGH | BJP | 8872 |
27 | Moirang | PUKHREM SHARATCHANDRA SINGH | BJP | 11708 | MAIREMBAM PRITHVIRAJ SINGH | INC | 11333 |
28 | Thanga | TONGBRAM ROBINDRO SINGH | AITC | 6462 | MOIRANGTHEM ASNIKUMAR SINGH | BJP | 5457 |
29 | Kumbi | SANASAM BIRA SINGH | INC | 11881 | NINGTHOUJAM MANGI | BJP | 10570 |
30 | Lilong | MUHAMMAD ABDUL NASIR | INC | 10765 | Y. ANTAS KHAN | IND | 9497 |
31 | Thoubal | Okram Ibobi Singh | INC | 18649 | Leitanthem Basanta Singh | BJP | 8179 |
32 | Wangkhem | KEISHAM MEGHACHANDRA SINGH | INC | 10484 | YUMNAM NABACHANDRA SINGH | NEIDP | 8343 |
33 | Heirok | THOKCHOM RADHESHYAM SINGH | BJP | 13389 | MOIRANGTHEM OKENDRO | INC | 11742 |
34 | Wangjing Tentha | PAONAM BROJEN SINGH | INC | 12830 | MOIRANGTHEM HEMANTA | BJP | 10967 |
35 | Khangabok | SURJAKUMAR OKRAM | INC | 20781 | THOKCHOM JADUMANI SINGH | BJP | 11329 |
36 | Wabgai | MD. FAJUR RAHIM | INC | 12474 | DR. USHAM DEBEN SINGH | BJP | 7713 |
37 | Kakching | YENGKHOM SURCHANDRA SINGH | INC | 11133 | M. RAMESHWAR SINGH (RAMAY) | BJP | 10503 |
38 | Hiyanglam | DR. RADHESHYAM YUMNAM | BJP | 13394 | ELANGBAM DWIJAMANI SINGH | INC | 11669 |
39 | Sugnu | KANGUJAM RANJIT SINGH | BJP | 13331 | YUMNAM JIBAN SINGH | BJP | 10198 |
40 | Jiribam | ASHAB UDDIN | IND | 8189 | THOUDAM DEBENDRA SINGH | INC | 6539 |
41 | Chandel | LETPAO HAOKIP | NPP | 14216 | TS WARNGAM | IND | 12091 |
42 | Tengnoupal | D. KORUNGTHANG | INC | 16940 | YANGKHOLET HAOKIP | BJP | 12284 |
43 | Phungyar | K. LEISHIYO | NPF | 11900 | SOMI AWUNGSHI | BJP | 7122 |
44 | Ukhrul | ALFRED KANNGAM ARTHUR | INC | 11510 | SOMATAI SHAIZA | BJP | 11214 |
45 | Chingai | KHASHIM VASHUM | NPF | 14786 | SWORD VASHUM | BJP | 7872 |
46 | Saikul | YAMTHONG HAOKIP | INC | 8677 | CHUNGKHOKAI DOUNGEL | NCP | 5416 |
47 | Karong | D.D. THAISII | INC | 14038 | R. YUH JONATHAN TAO | BJP | 9745 |
48 | Mao | LOSII DIKHO | NPF | 25933 | WOBA JORAM | BJP | 10519 |
49 | Tadubi | N. KAYISII | NPP | 17115 | M. FRANCIS NGAJOKPA | BJP | 15816 |
50 | Kangpokpi | NEMCHA KIPGEN | BJP | 13485 | KHARGA TAMANG | INC | 11188 |
51 | Saitu | NGAMTHANG HAOKIP | INC | 19467 | HAOKHOLET KIPGEN | BJP | 15650 |
52 | Tamei | AWANGBOW NEWMAI | NPF | 15933 | Z. KIKHONBOU NEWMAI | BJP | 15186 |
53 | Tamenglong | SAMUEL JENDAI KAMEI | BJP | 13023 | JANGHEMLUNG PANMEI | NPF | 11019 |
54 | Nungba | GAIKHANGAM | INC | 10255 | ADIM PAMEI | BJP | 5108 |
55 | Tipaimukh | DR. CHALTONLIEN AMO | INC | 4997 | DR. CHALTONLIEN AMO | BJP | 4371 |
56 | Thanlon | VUNGZAGIN VALTE | BJP | 9752 | CHINKHOLAL THANGSING | INC | 2583 |
57 | Henglep | T. THANGZALAM HAOKIP | BJP | 8438 | T. MANGA VAIPHEI | INC | 8170 |
58 | Churachandpur | V. HANGKHANLIAN | BJP | 10246 | PHUNGZATHANG TONSING | NPP | 9632 |
59 | Saikot | T. N. HAOKIP | INC | 16354 | PAOKHOLAL HAOKIP | BJP | 11253 |
60 | Singhat | GINSUANHAU | INC | 8131 | CHINLUNTHANG | BJP | 6969 |
[/td_block_text_with_title]