<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> KanglaOnline.com &#187; Editorial</title>
	<atom:link href="http://kanglaonline.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanglaonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Migrant worries</title>
		<link>http://kanglaonline.com/2013/05/migrant-worries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=migrant-worries</link>
		<comments>http://kanglaonline.com/2013/05/migrant-worries/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/migrant-worries/">Migrant worries</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>Over the past few years, there have been calls for the non-Manipuri and migrant population living and working in the state to head back to their own native places. Those who give these calls say that their increasing numbers are &#8230; <a href="http://kanglaonline.com/2013/05/migrant-worries/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/migrant-worries/">Migrant worries</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/migrant-worries/">Migrant worries</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>Over the past few years, there have been calls for the non-Manipuri and migrant population living and working in the state to head back to their own native places. Those who give these calls say that their increasing numbers are a threat to the social culture and identity of the &lsquo;original&rsquo; people of the state and express their fear that the &lsquo;outsiders&rsquo; will fast outnumber the &lsquo;insiders&rsquo;. Some point out to the socio-political history of Tripura where the indigenous Tripuris have in the course of time been relegated to the status of a minority people, swamped by the more numerous Bengali and other communities. The &lsquo;threat&rsquo; of the outsiders have taken various forms and in its resulting response, seen its at times violent rendition. Much before groups and organizations started talking about the politics of the outsider versus the insider, various armed groups have taken &lsquo;drives&rsquo; to oust them from the state by serving diktats to leave and even resorting to killing some of the more unfortunate ones in Manipur.</p>
<p>The irony of such fears of being closeted and being snuffed out economically, socially and by extension politically reaching out to identity issues is that the majority of the migrant population in Manipur are the poorest section who do not have the resources or the leverage to subvert the majority indigenous or local population of the state into a minority one. They are the ones who rather venture into certain work openings that the majority indigenous population, hold beneath them to take up. A look around Manipur&rsquo;s economic hub, which lies in the Paona bazaar area but more so, in the area in and around Thangal Bazaar will bring clarity here. There is a dearth of local faces among those who stitch torn shoes and bags, among those who carry heavy loads or pull thelas, among those who load and unloaded good laden trucks. Outside of the bazaar areas and in the domain of our homes too, the majority of people agree that the handiwork of masons and building overseers including plumbing are best done by the non- migrant people. While small scale industries like bakeries and sweet shops are mostly staffed by the &lsquo;outsiders&rsquo;, the ones who run mobile &lsquo;juice&rsquo; trolleys and selling gas balloons or who sell popcorn or assorted knick knacks are all non migrants. Theirs is a story of enterprise and finding ways to eke a living.</p>
<p>Unfortunately, the sheer number of this population makes them stand out while the ones who really have a say in the economy and even political decisions of the state incidentally happen to be a minuscule section of &lsquo;outsiders&rsquo; who have come to be accepted as citizens of the state. They are the ones who remain as dealers of various consumer products and commodities and who control a majority of the economic transactions of the state. The unexpressed truth is that it is the pull of this select few of Non Manipuris that is really the crux of the matter. But because they have the finances, the obvious corollary also is that they would have the power of money and by that same extension, have the clout over political forces and decisions to be protected and to protect various players and stakeholders of the state. This certainly explains why no diktats or calls for &lsquo;no entry to outsiders&rsquo; really touches this group and why it is the migrant population at the bottom rung who have to head back to their native states when diktats come calling.</p>
<p>The non migrant labor force thrives in the state because the locals are not either up to doing the kind of work they do or are not ready to take up the kind of work the &lsquo;outsiders&rsquo; take up. The day, a working class of locals step in to the areas that are yet to see their entrance, there will be more competition and perhaps a tendency to call for local labor force in case the quality of the work output is at par with each other. Instead of targeting this section of people for providing services that we cannot do without, it would be more practical to inculcate a sense of dignity for labor among our own &lsquo;local&rsquo; population. It would also not help the &lsquo;insiders&rsquo; to reclaim the control of finances or power play at all by venting out the &lsquo;outsiders, go back&rsquo; stand to this section for they are at best caught between the pressures of coping as a &lsquo;minority&rsquo; group negotiating their existence and work spaces with even the rates of their services decided by various &lsquo;social groups&rsquo; and then having to eke out their existence. The story of their trails and tribulations are not often told and shared but certainly needs to be acknowledged. It also needs to be remembered that the stories of migrating work forces coping in the backyard of &lsquo;the others&rsquo; is similar across states, regions and countries. They are needed and welcome as long as they lie in the shadows and working away for the comfort of the &lsquo;locals&rsquo;. But the moment, they prosper and get seen in circles of power, they are resented and unwanted.</p>
<p>The post <a href="http://kanglaonline.com/2013/05/migrant-worries/">Migrant worries</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/migrant-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush for Everest</title>
		<link>http://kanglaonline.com/2013/05/rush-for-everest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rush-for-everest</link>
		<comments>http://kanglaonline.com/2013/05/rush-for-everest/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/rush-for-everest/">Rush for Everest</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>60 years ago on May 19; Edmund Hillary, a New Zealander and Tenzing Norgay, a Nepali Sherpa of Indian citizenship made the news for having successfully climbed on top of Mount Everest, the highest elevated mountain from sea level in &#8230; <a href="http://kanglaonline.com/2013/05/rush-for-everest/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/rush-for-everest/">Rush for Everest</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/rush-for-everest/">Rush for Everest</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>60 years ago on May 19; Edmund Hillary, a New Zealander and Tenzing Norgay, a Nepali Sherpa of Indian citizenship made the news for having successfully climbed on top of Mount Everest, the highest elevated mountain from sea level in the world. The romance in the conquest of Everest perhaps stems from the trail of people who have lost their lives starting from the point when the British began the Great Trigonometric Survey of India to determine the location and names of the world`s highest mountains in 1802. The survey team ended in two casualties and one survey officer giving up due to poor health even before reaching anywhere to the Chomolungma which would later come to be known as Everest. This was to be the precursor of various efforts to map the mountains in the region of the Himalayas and measure their heights till an Indian mathematician and surveyor from Bengal Radhanath Sikdar using trigonometric calculations based on earlier measurements became the first person to officially identify Everest as the highest mountain in 1852. &lsquo;Chomolungma&rsquo;, the Tibetan name for the mountain was unknown to the British since Nepal was a closed down to the British.&nbsp; Named merely as Peak XV, it was to be in honor of Sir George Everest a former British Surveyor General of India. What underlies the history of the peak is in fact the documentation of a colonial rule and one cannot help but wonder over whether the people living with the mountain in their midst would not ever have set their feet on it and come back to tell the tale.</p>
<p>29 years before the pair of Hillary and Norgay set foot on the summit, 37 year old George Mallory was part of three British expeditions with the last one being the most poignant and controversial down the line. George Mallory and his partner Andrew Irvine made an attempt on the summit via the North Col/North Ridge/Northeast Ridge route from which they never returned. &nbsp;Later, the Mallory and Irvine Research Expedition found Mallory`s body on the North Face in a snow basin setting off talks of whether it would have been possible for either Mallory or Irvine or both to have reached the summit. Juxtaposed between man&rsquo;s romantic notions of venturing to the unknown and the mystery of the elements, Irving&rsquo;s and Mallory&rsquo;s story will never be clear. What is clear however is that since the early phases when the Everest was still out of bounds to the majority, the equation of heading to the summit has changed and how. Consider the statistics that says that about 300 people have made it to the top till May this year! This is not to say that the element of danger does not enter into the picture for an equal number of people have died while trying to reach the highest point on earth in the last six decades. This year too, seven climbers have died while attempting their ascent and descent from the peak.</p>
<p>Over the years, there have been other categorizations while attempting the peak: climbing without oxygen, climbing the maximum number of times, being the youngest or oldest climber, fastest to reach the peak et el. The traffic and the rush for the peak has reached a stage where tour like corporate expeditions have become an accepted norm with money being the first criteria considering that permissions for the climb means forking out a considerable fee. Earlier in this year&rsquo;s season of fair weather climbing, a fight broke out between three European climbers and Nepalese guides. Many environmentalists have expressed their concern over the possibility of Everest becoming the world&rsquo;s highest garbage dump with waste materials being discarded on the peak. An unfortunate fallout of the race to the top emerged in 2006 when a group of climbers found a lone climber who was taking shelter under a rock a mere 450 metres (1,480 ft) below the summit but did not stop to rescue him. But again, the human race is also about basic emotions of greed, selfishness and personal perseverance. For some being on top of the world would be their ultimate even if it means having to leave someone to die in the biting cold and the unforgiving altitude. For some, it would mean having to beat great personal odds and overcoming physical disability to set a milestone. And for Nepal, a country with not much potential for industrial growth, the trekking circuit in the Himalayas would only mean a major revenue earner with Everest being the top of the list. A whole economy thrives on the madness of adventure and gives economic sustenance to porters and guides. The romance sadly died a long time ago.</p>
<p>&nbsp;</p>
<p>The post <a href="http://kanglaonline.com/2013/05/rush-for-everest/">Rush for Everest</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/rush-for-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding examination results</title>
		<link>http://kanglaonline.com/2013/05/decoding-examination-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decoding-examination-results</link>
		<comments>http://kanglaonline.com/2013/05/decoding-examination-results/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/decoding-examination-results/">Decoding examination results</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The results of the High School Leaving Certificate Examinations have shown yet again that Catholic schools are not yet ready to be over ranked by Government schools. The spoils were snapped up by two mission girls only school: Nirmalabas with &#8230; <a href="http://kanglaonline.com/2013/05/decoding-examination-results/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/decoding-examination-results/">Decoding examination results</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/decoding-examination-results/">Decoding examination results</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The results of the High School Leaving Certificate Examinations have shown yet again that Catholic schools are not yet ready to be over ranked by Government schools. The spoils were snapped up by two mission girls only school: Nirmalabas with 13 top ranking students and Little Flower School with 13 ranks out of the top 25 ranks. Given earlier track records where Government schools have not been able to stake a claim the top spots, the presence of a Government model school does say something about the extra efforts being put into such initiatives. Earlier too, the lone Government model school in Imphal West had managed to stay on the top rankings. Clearly, this means that where there is political will and where there is a strategic implementation and planning, starting from the process of recruiting teachers to maintaining the quality of teaching, Government schools can indeed improve. Therein comes the question of why the working nature and the value that exists in Government model schools are not being replicated in every Government schools. If the Education Department is serious about being in a competition with private and mission schools, it would have to act soon and upscale the quality of all Government schools and not just confine its attention on the few model schools. In any case, a certain section of the population do hold the view that private and mission schools are elitist and cater to only those who can afford them. If the Government were to give its due attention to a few model schools, it would be equally suspect of playing choose and deliver while ignoring the larger majority. It would also be a tacit acceptance that it knows the quality of government schools and its teaching can improve but give the signal that it is not ready to go for the big change.</p>
<p>And no, the rankings in examinations can be no benchmark for the levels of education. Rather, there are now efforts in the country to out in a grading system rather than a marking system starting from high school examinations but compared with the education systems followed in other countries, the Indian system lacks in imagination and concentrates itself on academic excellence and has no elements of practical application. Which is why sports is frowned upon during high school. In Manipur too, where we all lap up the &lsquo;sports loving people&rsquo; tag, not much action or support system exists in the school set up. In fact, while talking to IFP following Nameirakpam Chingkheinganba&rsquo;s conquest over Mount Everest, his father Tomba let in that his son had to change his school after his 8th standard as his earlier alma matter did not take his leave taking for his various trekking expeditions too kindly. This means that schools give the total priority on academic excellence and has no room for other talent nurturing. Contrast this with other countries or even other states where students are given leave for co-curricular activities and then given extra classes and special attention once they return to school. Compare this also to some very interesting initiatives for college students who have shown creativity and ingenuity to actually drop out from college and pursue their dreams of taking up projects, making films, forge community linkages etc.</p>
<p>Even when the main focus is on academic performance, the social and political environment in Manipur does not even support that line of approach. The occurrence of bands and blockades at the drop of a hat in fact comes in the way of the school syllabus being affected. A factor that students have gone on record as saying affects the environment of education. With a host of state holidays and the very popular habit of various civil society groups to herd out students from classes on to the streets to take part in various rallies and agitations, the number of school working days takes a steep nosedive. An NCERT study showed that only half the states have adopted the National Curriculum Framework (NCF), which has resulted in variations in number of working days, time allotted for teaching subjects like mathematics and science and evaluation of learning levels. That study stated that Manipur only had 160 working school days with Bihar and Jharkhand clocking 253 days. Clearly, the education sector in the state needs to be streamlined which is not an impossible task. All it would entail is a clear strategy on whether education is to be only of academia or to be inclusive of co-curricular activities and to scale up the quality of teaching that exists in Government schools so that it is not just a section of the student population that gets the best out of the schooling system but ensure that every student has the right to an all round quality education.</p>
<p>The post <a href="http://kanglaonline.com/2013/05/decoding-examination-results/">Decoding examination results</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/decoding-examination-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Candlelight Memorial</title>
		<link>http://kanglaonline.com/2013/05/the-candlelight-memorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-candlelight-memorial</link>
		<comments>http://kanglaonline.com/2013/05/the-candlelight-memorial/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/the-candlelight-memorial/">The Candlelight Memorial</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The International AIDS Candlelight Memorial is observed on every third Sunday in the month of May. Started in 1983, the global observation has over the years emerged as the largest grassroots initiative for HIV awareness in the world with coalitions &#8230; <a href="http://kanglaonline.com/2013/05/the-candlelight-memorial/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/the-candlelight-memorial/">The Candlelight Memorial</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/the-candlelight-memorial/">The Candlelight Memorial</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The International AIDS Candlelight Memorial is observed on every third Sunday in the month of May. Started in 1983, the global observation has over the years emerged as the largest grassroots initiative for HIV awareness in the world with coalitions of communities affected by/living with HIV and AIDS, service providers and various organizations joining in to put the spotlight on the fight against HIV and AIDS. The advent of the observation is significant for the 80&rsquo;s was a period wherein there was a marked ignorance about HIV and AIDS and a great sense of fear. These twin factors contributed to stigma and discrimination to people living with HIV/AIDS or those at risk of it. For a long time, HIV/AIDS was considered to be confined only to homosexuals even in Western countries. Slowly, it would emerge that there would was no specific section of the population that HIV/AIDS would be confined to. And because it touched upon the lives of socially high profile people including celebrities in the form of fashion icons and designers, sportspersons and performing artistes, a sub culture of talking about HIV/AIDS and taking it to the public domain emerged. This would indirectly lead to a growing spotlight that succeeded in drawing global attention and bringing in its wake, studies and research, the beginning of charity events and philanthropic drives to fund discussions and the like. Three decades down the line from the first cases of HIV and AIDS emerging, a lot has changed but yet remained constant.</p>
<p>To begin with, someone infected with HIV was thought of as being on a death sentence but the growing studies and research taking in the world of medicines coupled by the rowing funding for looking at therapies and treatment led to the now accepted therapy called Anti Retro viral therapy. But even on this front, when ART medication was first used to arrest the impact of HIV on the human body in 1995-96, there were only multiple combinations then that had to be taken round the clock and came on a very expensive price. Even with the steep cost, the medication then was not able to keep down a host of opportunistic infections. Three decades into the HIV/AIDS journey, there are now over 30 medicines approved for the treatment of HIV infection. The advances being made on the medicine and research front is now such, that symptoms of HIV infection can be held at check while globally, the mortality is falling. But unfortunately enough, the same does not apply as a standard for in developing countries there are cross cutting factors which impacts on the health status of a HIV positive person. Issues such as nutrition, hygiene, safe access to safer sex and clean needles and syringes, free diagnosis for the various opportunistic infections make all the difference in staying a health life after one gets infected with HIV. For populations at risk of getting HIV infection, the barriers to easy access for health facilities and safer means of injecting or sex often led to infections.</p>
<p>It goes without saying that despite the growing awareness about HIV/AIDS, there are still cases of stigma and discrimination that still hinders the fight against HIV/AIDS. The lack of a service friendly environment that enables marginalized communities like transgenders and cross dressing effeminate men to seek treatment for sexually transmitted infections is still a concern in India. The same goes for sex workers and female injecting drug users who remain the most vulnerable to being harassed and deprived of their rights to access for treatment and diagnosis. After free ARTs was rolled out in India, the situation has changed for people living with HIV/AIDS in the country but for certain states like Manipur, Nagaland and Mizoram where injecting drug use has fuelled the HIV/AIDS epidemic due to the sharing of needles and syringes, the fight against HIV/AIDS is being undone by the spectre of Hepatitis C which is still unaddressed under the national AIDS control program. In light of all the gaps that need to be plugged in the journey towards zero HIV infection, a lot needs to be done. And as grassroots NGOs, networks of people living with HIV/AIDS and Government NGOs observe the day in Manipur, one hopes that there is a strong effort for all stakeholders to come together and ensure that national policies and programs also cater to specific regional issues. The International Candlelight Memorial affirms that even as many who are living with HIV infection are getting due attention in terms of their health and their social and civil rights, many countless others lack access to treatment and experience HIV-related stigma, discrimination and human rights violations on a daily basis. Globally, the observation calls upon leadership and political will to get into the fight against HIV/AIDS. It is high time, the political leaders took initiative to set the tone for HIV/AIDS related initiatives and policies in the country.</p>
<p>The post <a href="http://kanglaonline.com/2013/05/the-candlelight-memorial/">The Candlelight Memorial</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/the-candlelight-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAB Chairman visits Rangapahar</title>
		<link>http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsab-chairman-visits-rangapahar</link>
		<comments>http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/">NSAB Chairman visits Rangapahar</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>IMPHAL, May 19: A team of National Security Advisory Board (NSAB) comprising of Shyam Saran, Chairman NSAB and Ex Foreign Secretary Government of India; PC Haldar, former Director IB; Lt Gen PC Bharadwaj (Retd), former Vice Chief of Army Staff; &#8230; <a href="http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/">NSAB Chairman visits Rangapahar</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/">NSAB Chairman visits Rangapahar</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>IMPHAL, May 19: A team of National Security Advisory Board (NSAB) comprising of Shyam Saran, Chairman NSAB and Ex Foreign Secretary Government of India; PC Haldar, former Director IB; Lt Gen PC Bharadwaj (Retd), former Vice Chief of Army Staff; Lt Gen Prakash Menon (Retd), Military Advisor NSAB and YS Sharawat, Chairman Port Authority of India are on a 10 days visit&nbsp; to North Eastern States of Manipur, Assam and Arunachal&nbsp; Pradesh in connection&nbsp; with infrastructural&nbsp; development&nbsp; issues.</p>
<p>According to a PIB release, the team was briefed by Lt Gen AK Sahni, SM, VSM, GOC Spear Corps at Rangapahar, yesterday on the progress of Infrastructure Development in the Corps Z.&nbsp; The team was also apprised on the operational preparedness and prevailing security situation in the region.&nbsp; The various issues concerning construction of roads, habitat for the troops and acquisition of land were debated in detail and measures to speed up the process were discussed.</p>
<p>Prior to this, the team had been to Manipur, where in, it visited Moreh town&nbsp; and interacted with the local Border Trade&nbsp; Association, and discussions in connection with setting up of the Integrated&nbsp; Check Post at Moreh were held, it stated.</p>
<p>It then stated, the team also had a meeting with CM of Manipur and discussed the potential of an Economic Corridor to SE Asia. The plan for developing a modern city of international standards at Moreh, the issues of smuggling, drug trafficking and Border Management were also discussed in the said meeting.</p>
<p>The team shall be visiting the forward areas to get a firsthand knowledge on the progress of various infrastructural development works under way. The team is also likely to visit Tezpur, before heading back to Delhi, the release said.</p>
<p>The post <a href="http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/">NSAB Chairman visits Rangapahar</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/nsab-chairman-visits-rangapahar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Ready?</title>
		<link>http://kanglaonline.com/2013/05/disaster-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-ready</link>
		<comments>http://kanglaonline.com/2013/05/disaster-ready/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><p>The post <a href="http://kanglaonline.com/2013/05/disaster-ready/">Disaster Ready?</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The precautionary measures announced by the Government of Manipur in wake of the threat posed by super cyclone Mahasen looks rather cosmetic. Announcing a school holiday as a means of damage control is not going to help in case the &#8230; <a href="http://kanglaonline.com/2013/05/disaster-ready/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://kanglaonline.com/2013/05/disaster-ready/">Disaster Ready?</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://kanglaonline.com/2013/05/disaster-ready/">Disaster Ready?</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p><p>The precautionary measures announced by the Government of Manipur in wake of the threat posed by super cyclone Mahasen looks rather cosmetic. Announcing a school holiday as a means of damage control is not going to help in case the cyclone lets its fury on the loose. The good news till the time of writing this editorial is that the speed of the cyclone is decreasing even as it has wreaked some havoc in parts of Bangladesh. But if the elements turn nasty, the shutting down of schools may be a little lacking in terms of disaster readiness. Even before the cyclone set on its present course, various parts of the state and notably areas in Churachandpur and Jiribam had reported damages to property in the wake of the storms last week and earlier. It isn&rsquo;t sure whether any steps were taken up by the concerned authority in case there is one to ascertain the extent of damages sustained, whether any kind of aid were provided to the people and whether any strategies have been chalked out to prevent natural disasters from creating more damages in the future. While natural disasters are unavoidable, what needs to be realized is that with strategic preparations made to control the damages that they would bring into their wake, a lot of loss to lives and property can be avoided. The tough reality however is that the attitude of the Government so far has been to take steps once disaster strikes. This has been true in terms of floods, earthquakes and fire mishaps.</p>
<p>There is no standard fire safety regulations or specifications for even Government buildings, much less ensuring that private spaces follow fire safety measures. A tour of Government buildings may lead to a few fire extinguishers scattered around with none the wiser on whether they can still be used while there are yet to be fire exits being included as a mandatory part of the infrastructure and buildings that are creeping up across the state. If there are disaster management teams being set up, they seem to be confined to paper and the usual fare of holding basic awareness programs while the real need is for sustained preparatory exercises in the form of mock drills. The sight of buildings getting higher in parts of Imphal and other districts also tell a story of neglect by the concerned departments and civic authority given that the state lies in a high seismic zone and the nature of soil beneath the earth is not really conducive for supporting huge and heavy structures using conventional construction as is used for building residences and small time shopping complexes. While cyclones come with forewarning, building collapses do not come with any warnings as seen in the factory collapse that saw thousands being killed in Bangladesh. That collapse and many others of the same nature happen when safety norms are flouted in the race for higher buildings and utter disregard for public safety.</p>
<p>Even without large scale natural disasters befalling on the state, the incessant rains in the last ten days and more should be telling civic authorities that all is not well when it comes to public safety. The water logging that has become a necessary companion with the rains in the state is another possible obstacle of sorts for over and above the mud and the slush it brings in its wake, water covering the roads which are pot holed means that people riding in vehicles or simply walking by are none the wiser on where they should be treading. Another sore sight in Imphal and many other parts of the state that should get the attention of civic authorities and the electricity department in particular are the numerous cables, pylon wires and high tension wires that crisscross overhead and dangle very low over hundreds of people in market areas and in public spaces. Again, there have been mishaps where people have been electrocuted to death when the electric lines have snapped or fallen down on the unsuspecting public. But till the time, there is no vocal agitation with the public on the streets; nothing much prods the authorities concerned to action mode.</p>
<p>The impact of natural disasters expands in proportion with the amount of readiness and planning that is prevalent in areas where such incidents happen. When a cyclone takes part in a place where structures are built keeping safety guidelines in mind, at the most there can be a power outage. But the same cyclone when it gets loose in a place that is bursting with its gaps can only mean a lot of casualty in terms of life and property. If Mahasen decides to play evil in the state, school children will be safe at least and hopefully their houses will be more solid than some schools in the state. For the rest, it means having to brave the aspect of electric wires possibly falling over or falling down a crater in a water logged part of the road somewhere.</p>
<p>The post <a href="http://kanglaonline.com/2013/05/disaster-ready/">Disaster Ready?</a> appeared first on <a href="http://kanglaonline.com"> KanglaOnline.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kanglaonline.com/2013/05/disaster-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbolism of shame</title>
		<link>http://kanglaonline.com/2013/05/symbolism-of-shame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symbolism-of-shame</link>
		<comments>http://kanglaonline.com/2013/05/symbolism-of-shame/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Imphal Free Press</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false"></guid>
