Manipur still on top at the end of 4th Day of 34th National Games 2011

563

4th Day: Manipur secured 2 Golds in Sepak Takraw Team event, with this, Manipur is still  leading the 34 National Games medal tally by securing 19 Gold, 10 Silver and 12 Bronze medals.

Manipur leads the Tally: Manipur is the biggest gainer in Wushu events

State Wise Medals Tally
Latest Medals Tally (State wise) *

State Gold Silver Bronze Total
MANIPUR 19 10 12 41
DELHI 18 9 12 39
MADHYA PRADESH 16 15 21 52
MAHARASHTRA 13 19 17 49
SERVICES 13 14 11 38
HARYANA 9 11 13 33
KARNATAKA 8 9 7 24
UTTAR PRADESH 8 6 9 23
JHARKHAND 7 6 16 29
TAMILNADU 4 2 10 16
PUNJAB 3 10 15 28
GOA 3 3 2 8
ASSAM 2 4 11 17
KERALA 2 3 5 10
ORISSA 2 3 0 5
MEGHALAYA 1 3 1 5
SIKKIM 1 2 1 4
WEST BENGAL 1 1 7 9
RAJASTHAN 1 1 2 4
HIMACHAL PRADESH 1 0 1 2
CHATTISGADH 1 0 0 1
BIHAR 0 3 4 7
ARUNACHALPRADESH 0 0 6 6
ANDHRA PRADESH 0 0 2 2
MIZORAM 0 0 2 2
NAGALAND 0 0 1 1
GUJARAT 0 0 1 1
UTTARANCHAL 0 0 1 1
Overall Total 133 134 190 457
* Subject to official confirmation

Courtsey: 34th National Games, 2011, Jharkhand, India

[box] Manipur secured 2 Golds in Sepak Takraw Team event, with this, Manipur is still leading the 34 National Games medal tally by securing 19 Gold, 10 Silver and 12 Bronze medals. [/box]

1 COMMENT

LEAVE A REPLY

Please enter your comment!
Please enter your name here